Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
AR20100170 | 20mm | 100mm | 140mm | 1.74Kg | $757.78 | Roller Thrust Bearings |
AR72035 | 7mm | 20mm | 35mm | 23g | $134.93 | Roller Thrust Bearings |
AR72542 | 7mm | 25mm | 42mm | 33g | $111.12 | Roller Thrust Bearings |
AR73047 | 7mm | 30mm | 47mm | 36g | $65.05 | Roller Thrust Bearings |
AR9-35-68 | 9mm | 35mm | 68mm | 144g | $102.19 | Roller Thrust Bearings |
AR94565.4 | 9mm | 45mm | 65.40mm | 77g | $119.93 | Roller Thrust Bearings |
AR950704 | 9mm | 50mm | 70.40mm | 85g | $96.70 | Roller Thrust Bearings |
ARZ102543 | 10mm | 25mm | 43mm | 57g | $240.91 | Roller Thrust Bearings |
AXZ106086 | 10mm | 60mm | 86mm | 194g | $283.49 | Roller Thrust Bearings |
AR107095,4 | 10mm | 70mm | 95.40mm | 170g | $144.25 | Roller Thrust Bearings |
AR51528 | 5mm | 15mm | 28mm | 11g | $62.04 | Roller Thrust Bearings |
AR93568 | 9mm | 35mm | 68mm | 144g | $138.98 | Roller Thrust Bearings |
AR95070,4 | 9,00 | 50mm | 70.40mm | 82g | $181.85 | Roller Thrust Bearings |
AX12180225 | 12,00 | 180mm | 225mm | 1.05Kg | $1,534.28 | Roller Thrust Bearings |
AX53553 | 5mm | 35mm | 53mm | 36g | $40 | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching