Part Number | Stroke | max. pressure | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
RT/57240/M/160 | 160 mm | 1 ... 10 bar | 41.5 mm | 1.61Kg | $332.52 | Cylinders |
RT/57220/MC/80 | 80 mm | 1 ... 10 bar | 20 mm | $174.06 | Cylinders | |
RA/802080/M/160 | 160 mm | 1 ... 16 bar | 80 mm | 2.51Kg | $509.26 | Cylinders |
RT/57250/M/160 | 160 mm | 1 ... 10 bar | 52.5 mm | 886g | $359.99 | Cylinders |
RT/57232/M/10 | 10 mm | 1 ... 10 bar | 33.5 mm | 274g | $235.64 | Cylinders |
RT/57110/MC/50 | 50 mm | 2 ... 10 bar | 10 mm | $135.89 | Cylinders | |
RM/8016/M/200 | 200 mm | 1 ... 10 bar | 21 mm | 166g | $126.65 | Cylinders |
RA/802050/M/160 | 160 mm | 1 ... 16 bar | 50 mm | 1.42Kg | $341.98 | Cylinders |
RT/57120/MC/10 | 10 mm | 2 ... 10 bar | 20 mm | $131.40 | Cylinders | |
RM/55441/M/25 | 25 mm | 1 ... 10 bar | 40 mm | $516.17 | Cylinders | |
RT/57316/M/25 | 25 mm | 2 ... 10 bar | 16 mm | $130.19 | Cylinders | |
PRA/802032/M/200 | 200 mm | 1 ... 12 bar | 32 mm | 970g | $244.33 | Cylinders |
RT/57225/MC/100 | 100 mm | 1 ... 10 bar | 25 mm | $195.23 | Cylinders | |
RT/57225/MF/80 | 80 mm | 1 ... 10 bar | 25 mm | $189.74 | Cylinders | |
RA/8320/M/320 | 320 mm | 1 ... 10 bar | 320 mm | $8,262.26 | Cylinders |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching