Part Number | Stroke | max. pressure | Width | Seal | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|---|---|
RM/92063/M/50 | 50 mm | 1 ... 10 bar | 80mm | polyurethane | 63 mm | 3.42Kg | $415.01 | Compact cylinders |
RM/940/100 | 100 mm | 2 ... 10 bar | 32 mm | $2,161.27 | Cylinders with piston rod | |||
RM/92080/M/60 | 60 mm | 1 ... 10 bar | polyurethane | 80 mm | $543.38 | Compact cylinders | ||
RM/940/M/170 | 170 mm | 2 ... 10 bar | 32 mm | $2,295.34 | Cylinders with piston rod | |||
RM/930/M/500 | 500 mm | 2 ... 10 bar | 25 mm | $2,396.62 | Cylinders with piston rod | |||
RM/9125/M/25 | 25 mm | 2 ... 10 bar | 12 mm | $1,223.62 | Cylinders with piston rod | |||
RM/9175/700 | 700 mm | 2 ... 10 bar | 16 mm | $1,752.35 | Cylinders with piston rod | |||
M/6016/15 | 15 mm | 2 ... 10 bar | 16 mm | $517.51 | Cylinders with piston rod | |||
RA/192020/M/25 | 25 mm | 1 ... 10 bar | nitrile rubber | 20 mm | $120.20 | Compact cylinders | ||
RM/925/1100 | 1100 mm | 2 ... 10 bar | 25 mm | $2,585.05 | Cylinders with piston rod | |||
M/50232/10 | 10 mm | 1.5 ... 10 bar | nitrile rubber | 32 mm | $490.02 | Compact cylinders | ||
RM/91032/M/20 | 20 mm | 2 ... 10 bar | nitrile rubber | 32 mm | $304.90 | Compact cylinders | ||
RM/92080/M/260 | 260 mm | 1 ... 10 bar | polyurethane | 80 mm | $1,020.54 | Compact cylinders | ||
M/50112/4 | 4 mm | 2 ... 10 bar | nitrile rubber | 12 mm | $250.94 | Compact cylinders | ||
RM/9125/35 | 35 mm | 2 ... 10 bar | 12 mm | $1,194.70 | Cylinders with piston rod |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching