Part Number | Stroke | max. pressure | Width | Seal | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|---|---|
M/146080/M/900 | 900 mm | 1 ... 8 bar | 154mm | nitrile rubber | 80 mm | 26.70Kg | $4,779.25 | Rodless cylinders |
M/146063/M/900 | 900 mm | 1 ... 8 bar | 125mm | nitrile rubber | 63 mm | 15Kg | $2,497.42 | Rodless cylinders |
M/146080/M/1000 | 1000 mm | 1 ... 8 bar | 154mm | nitrile rubber | 80 mm | 28.20Kg | $4,936.24 | Rodless cylinders |
M/146020/M/700 | 700 mm | 1 ... 8 bar | 54mm | nitrile rubber | 20 mm | 1.55Kg | $1,047.31 | Rodless cylinders |
M/146050/M/900 | 900 mm | 1 ... 8 bar | 110mm | nitrile rubber | 50 mm | 9.98Kg | $2,078.18 | Rodless cylinders |
M/146040/M/300 | 300 mm | 1 ... 8 bar | 90mm | nitrile rubber | 40 mm | 3.76Kg | $1,168.33 | Rodless cylinders |
M/146240/M/800 | 800 mm | 1 ... 8 bar | nitrile rubber | 40 mm | $4,558.70 | Rodless cylinders | ||
M/146232/M/1000 | 1000 mm | 1 ... 8 bar | nitrile rubber | 32 mm | $3,806.16 | Rodless cylinders | ||
M/146180/M/700 | 700 mm | 1 ... 8 bar | 165mm | nitrile rubber | 80 mm | $4,605 | Rodless cylinders | |
M/146016/M/1000 | 1000 mm | 1 ... 8 bar | 38mm | nitrile rubber | 16 mm | 1.16Kg | $1,094.89 | Rodless cylinders |
M/146120/M/900 | 900 mm | 1 ... 8 bar | 59mm | nitrile rubber | 20 mm | $1,300.55 | Rodless cylinders | |
M/146080/M/300 | 300 mm | 1 ... 8 bar | 154mm | nitrile rubber | 80 mm | 17.70Kg | $3,837.38 | Rodless cylinders |
M/146180/M/800 | 800 mm | 1 ... 8 bar | 165mm | nitrile rubber | 80 mm | $4,761.98 | Rodless cylinders | |
M/146120/M/500 | 500 mm | 1 ... 8 bar | 59mm | nitrile rubber | 20 mm | $1,189.74 | Rodless cylinders | |
M/146063/M/800 | 800 mm | 1 ... 8 bar | 125mm | nitrile rubber | 63 mm | 14.10Kg | $2,406.92 | Rodless cylinders |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching