Part Number | Stroke | max. pressure | Width | Seal | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|---|---|
RM/92063/M/50 | 50 mm | 1 ... 10 bar | 80mm | polyurethane | 63 mm | 3.42Kg | $415.01 | Compact cylinders |
RT/57240/M/160 | 160 mm | 1 ... 10 bar | 41.5 mm | 1.61Kg | $332.52 | Cylinders | ||
RT/57220/MC/80 | 80 mm | 1 ... 10 bar | 20 mm | $174.06 | Cylinders | |||
RM/940/100 | 100 mm | 2 ... 10 bar | 32 mm | $2,161.27 | Cylinders with piston rod | |||
RM/92080/M/60 | 60 mm | 1 ... 10 bar | polyurethane | 80 mm | $543.38 | Compact cylinders | ||
QM/46080/21 | 80 mm | $259.79 | Cylinder mounting parts and accessories | |||||
RM/940/M/170 | 170 mm | 2 ... 10 bar | 32 mm | $2,295.34 | Cylinders with piston rod | |||
RM/930/M/500 | 500 mm | 2 ... 10 bar | 25 mm | $2,396.62 | Cylinders with piston rod | |||
RA/802080/M/160 | 160 mm | 1 ... 16 bar | 96mm | polyurethane | 80 mm | 2.51Kg | $509.26 | Cylinders |
RT/57250/M/160 | 160 mm | 1 ... 10 bar | 52.5 mm | 886g | $359.99 | Cylinders | ||
RM/9125/M/25 | 25 mm | 2 ... 10 bar | 12 mm | $1,223.62 | Cylinders with piston rod | |||
RT/57232/M/10 | 10 mm | 1 ... 10 bar | 33.5 mm | 274g | $235.64 | Cylinders | ||
KM/8025/M/35 | 35 mm | 1 ... 10 bar | nitrile rubber | 25 mm | $701.66 | Stainless steel pneumatic cylinders | ||
QM/33/010/22 | 10 mm | $13.28 | Cylinder mounting parts and accessories | |||||
QM/60288/00 | $3,708.34 | Accessories for electric drives |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching