Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
1140-40 | 28mm | 40mm | 80mm | 611g | $46.84 | Replacement insert |
AS206 | 29mm | 30mm | 62mm | 269g | $14.94 | Replacement insert |
EW209 | 56.30mm | 45mm | 85mm | 869g | $50.94 | Replacement insert |
F313 | 0mm | 0mm | 0mm | $117.16 | Replacement insert | |
T318 | 66mm | 0mm | 312mm | $187.62 | Replacement insert | |
UB206 | 0mm | 0mm | 0mm | 263g | $24.11 | Replacement insert |
UC206-20 | 0mm | 0mm | 0mm | $14.48 | Replacement insert | |
UC209D1 | 0mm | 0mm | 0mm | $26.03 | Replacement insert | |
U-K307 | 33mm | 35mm | 80mm | 638g | $49.75 | Replacement insert |
UCX14 | 2.75Kg | $145.62 | Replacement insert | |||
UC210 | 51.60mm | 50mm | 90mm | 800g | $42.11 | Replacement insert |
UC210-D1 | 51.60mm | 50mm | 90mm | 800g | $29.52 | Replacement insert |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching