Part Number | Width | Inner Diameter | Weight | Price | Category |
---|---|---|---|---|---|
15123 | 19,00 | 31.75mm | 100g | $16.99 | Raw cone |
18590 | 41.28mm | 200g | $29.04 | Raw cone | |
1988 | 28.58mm | 139g | $35.94 | Raw cone | |
25584R | 44.98mm | 368g | $23.18 | Raw cone | |
28680R | 55.56mm | 497g | $42.89 | Raw cone | |
3384 | 41.28mm | 442g | $90.59 | Raw cone | |
3578 | 30,886 | 44.45mm | 498g | $41.52 | Raw cone |
3782R | 44.45mm | 697g | $28.64 | Raw cone | |
387A | 57.15mm | 415g | $23.06 | Raw cone | |
47890R | 92.08mm | 1.45Kg | $75.10 | Raw cone | |
47896R | 95.25mm | 1.32Kg | $81.01 | Raw cone | |
529R | 50.80mm | 818g | $51.79 | Raw cone | |
581 | 80.96mm | 1.47Kg | $77.41 | Raw cone | |
581R | 80.96mm | 1.47Kg | $69.77 | Raw cone | |
645R | 41,28 | 71.44mm | 1.51Kg | $83.08 | Raw cone |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching