Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
11590-11520 | 14.29mm | 15.88mm | 42.86mm | 100g | $38.34 | Tapered roller bearings |
15123-15245-Q | 31.75mm | 62mm | 240g | $38.28 | Tapered roller bearings | |
16150-16284-Q | 38.10mm | 72.24mm | 368g | $60.98 | Tapered roller bearings | |
18790-18720-Q | 50.80mm | 85mm | 370g | $126.62 | Tapered roller bearings | |
1988-1922-Q | 28.58mm | 57.15mm | 220g | $39.44 | Tapered roller bearings | |
21308-E | 23mm | 40mm | 90mm | 740g | $87.35 | Spherical roller bearings |
21308-E-C3 | 23mm | 40mm | 90mm | 740g | $97.84 | Spherical roller bearings |
21308-E-KW | 40mm | 90mm | 762g | $109.40 | Spherical roller bearings | |
21308-EW | 40mm | 90mm | 740g | $81.68 | Spherical roller bearings | |
21308 EW/C3 | 40mm | 90mm | 747g | $110.86 | Spherical roller bearings | |
21309-E | 25mm | 45mm | 100mm | 980g | $108.06 | Spherical roller bearings |
21310-E-C3 | 27mm | 50mm | 110mm | 1.30Kg | $100.78 | Spherical roller bearings |
21310 E-K | 27mm | 50mm | 110mm | 1.30Kg | $112.36 | Spherical roller bearings |
21310-E-K-C3 | 27mm | 50mm | 110mm | 1.30Kg | $109.68 | Spherical roller bearings |
21311-E | 29mm | 55mm | 120mm | 1.70Kg | $122.99 | Spherical roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching