Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
NK85/25 | 25mm | 85mm | 105mm | 430g | $92.78 | Needle Roller bearings |
NA4824 | 120mm | 150mm | 1.17Kg | $363.13 | Needle Roller bearings | |
NA4830 | 150mm | 190mm | 2.72Kg | $653.17 | Needle Roller bearings | |
NA4836 | 45mm | 180mm | 225mm | 4.20Kg | $1,019.56 | Needle Roller bearings |
NA4844 | 50mm | 220mm | 270mm | 6.33Kg | $4,454.32 | Needle Roller bearings |
NA4902 | 13mm | 15mm | 28mm | 34g | $22.67 | Needle Roller bearings |
NA4920 | 40mm | 100mm | 140mm | 1.90Kg | $276.10 | Needle Roller bearings |
NA4924 | 45mm | 120mm | 165mm | 2.86Kg | $407.30 | Needle Roller bearings |
NA6906 | 30mm | 30mm | 47mm | 190g | $60.04 | Needle Roller bearings |
NK10/16-TN | 16mm | 10mm | 17mm | 13g | $13.63 | Needle Roller bearings |
NK110/40 | 40mm | 110mm | 130mm | 830g | $198.19 | Needle Roller bearings |
NK14/20 | 20mm | 14mm | 22mm | 26g | $14.92 | Needle Roller bearings |
NK20/16 | 16mm | 20mm | 28mm | 27g | $13.24 | Needle Roller bearings |
NK21/16 | 16mm | 21mm | 29mm | 28g | $16.50 | Needle Roller bearings |
NK21/20 | 20mm | 21mm | 29mm | 35g | $17.08 | Needle Roller bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching