Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
C2206 V | 20mm | 30mm | 62mm | 290g | $171.31 | CARB Roller Bearing |
C2207-K TN9 | 23mm | 35mm | 72mm | 430g | $141.74 | CARB Roller Bearing |
C2207 V | 23mm | 35mm | 72mm | 460g | $131.93 | CARB Roller Bearing |
C2208 K TN9 | 23mm | 40mm | 80mm | 500g | $126.54 | CARB Roller Bearing |
C2208 K TN9/C3 | 23mm | 40mm | 80mm | 500g | $114.95 | CARB Roller Bearing |
C2208 TN9 | 23mm | 40mm | 80mm | 510g | $179.69 | CARB Roller Bearing |
C2208 V | 23mm | 40mm | 80mm | 530g | $153.91 | CARB Roller Bearing |
C2208 V/C3 | 23mm | 40mm | 80mm | 530g | $166.98 | CARB Roller Bearing |
C2209 TN9 | 23mm | 45mm | 85mm | 560g | $130.04 | CARB Roller Bearing |
C2209 V/C3 | 23mm | 45mm | 85mm | 580g | $145.26 | CARB Roller Bearing |
C2210 K TN9 | 23mm | 50mm | 90mm | 580g | $171.62 | CARB Roller Bearing |
C2210 K TN9/C3 | 23mm | 50mm | 90mm | 580g | $124.99 | CARB Roller Bearing |
C2210 TN9/C3 | 23mm | 50mm | 90mm | 600g | $177.01 | CARB Roller Bearing |
C2210 V/C4 | 23mm | 50mm | 90mm | 630g | $208.72 | CARB Roller Bearing |
C2211 K TN9 | 25mm | 55mm | 100mm | 770g | $204.05 | CARB Roller Bearing |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching