Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
7211 CJ05 | 21mm | 55mm | 100mm | 660g | $109.18 | Spindle bearings |
3214A | 70mm | 86.70mm | 1.52Kg | $149.81 | Spindle bearings | |
7212CG1U J74 | 60mm | 76mm | 810g | $359.17 | Spindle bearings | |
7213HG1U J74 | 65mm | 82.80mm | 1.14Kg | $352.32 | Spindle bearings | |
7334BGM | 170mm | 191.40mm | 34.34Kg | $4,958.23 | Spindle bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching