Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
29412 E | 27mm | 60mm | 112.30mm | 2.47Kg | $431.96 | Roller Thrust Bearings |
29322 | 110mm | 190mm | 5.04Kg | $729.96 | Roller Thrust Bearings | |
29326 E | 36.70mm | 130mm | 199.70mm | 9.08Kg | $641.65 | Roller Thrust Bearings |
29332.E | 42mm | 160mm | 243.60mm | 14.40Kg | $862 | Roller Thrust Bearings |
29336 E | 46mm | 180mm | 270.40mm | 19.10Kg | $1,261.86 | Roller Thrust Bearings |
29360.E | 70mm | 300mm | 431.90mm | 68.70Kg | $42,216.37 | Roller Thrust Bearings |
29418 E | 39mm | 90mm | 170.80mm | 7.77Kg | $708.62 | Roller Thrust Bearings |
29330 E | 38mm | 150mm | 222.50mm | 10.90Kg | $11,162.41 | Roller Thrust Bearings |
29417 E | 37mm | 85mm | 160.60mm | 6.67Kg | $999.42 | Roller Thrust Bearings |
29324 E | 34mm | 120mm | 187.10mm | 7.41Kg | $558.02 | Roller Thrust Bearings |
29424.E | 50.50mm | 120mm | 227.80mm | 17.50Kg | $1,609.78 | Roller Thrust Bearings |
29413.E | 29.50mm | 65mm | 122.80mm | 3.26Kg | $469.40 | Roller Thrust Bearings |
29430 E | 58mm | 150mm | 273mm | 23Kg | $2,433.38 | Roller Thrust Bearings |
29414.E | 31mm | 70mm | 131.60mm | 3.98Kg | $549.08 | Roller Thrust Bearings |
29420.E | 43mm | 100mm | 189.80mm | 10.80Kg | $977.26 | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching