Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price | Category |
---|---|---|---|---|---|---|
A6096-C | 196.85mm | 508mm | 990.60mm | 882.50Kg | - | Roller Thrust Bearings |
B7976-C | 203.20mm | 184.15mm | 406.40mm | 157.40Kg | - | Roller Thrust Bearings |
B8350-C | 167.08mm | 406.40mm | 711.20mm | - | Roller Thrust Bearings | |
B8424-C | 241.30mm | 406.40mm | 869.95mm | 858Kg | - | Roller Thrust Bearings |
B8824-C | 121.84mm | 199.37mm | 399.95mm | 82.70Kg | - | Roller Thrust Bearings |
C8091-C | 136.14mm | 279.40mm | 603.25mm | 202.70Kg | $55,915.39 | Roller Thrust Bearings |
D2864-C | 127mm | 825.42mm | 1,168.40mm | - | Roller Thrust Bearings | |
DX175273 | 198.23mm | 457.20mm | 965.20mm | - | Roller Thrust Bearings | |
DX948645 | 181.04mm | 457.20mm | 914.40mm | - | Roller Thrust Bearings | |
E1994-C | 171.07mm | 304.78mm | 673.10mm | 311.10Kg | - | Roller Thrust Bearings |
E2004-C | 158.75mm | 228.60mm | 482.55mm | 170.10Kg | - | Roller Thrust Bearings |
F3067-C | 177.80mm | 1,220mm | 1,574.87mm | - | Roller Thrust Bearings | |
F3090-A | 279.02mm | 304.78mm | 736.60mm | 629.20Kg | - | Roller Thrust Bearings |
F3093-A | 285.37mm | 558.80mm | 1,066.80mm | 1,335Kg | - | Roller Thrust Bearings |
F3094-C | 88.90mm | 228.58mm | 431.75mm | - | Roller Thrust Bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching