Part Number | Width | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|---|
100BC10 | 24mm | 100mm | 150mm | 1.32Kg | 0167183480000 | $84.16 | Deep groove ball bearings |
105BC10 | 26mm | 105mm | 160mm | 1.67Kg | 0167184020000 | $115.68 | Deep groove ball bearings |
110BC10 | 28mm | 110mm | 170mm | 2.06Kg | 0167184450000 | $145.28 | Deep groove ball bearings |
120BC10 | 28mm | 120mm | 180mm | 2.18Kg | 0167184700000 | $142.06 | Deep groove ball bearings |
130BC10 | 33mm | 130mm | 200mm | 3.42Kg | 0167185500000 | $211.76 | Deep groove ball bearings |
140BC10 | 33mm | 140mm | 210mm | 3.57Kg | 0167186150000 | $254.50 | Deep groove ball bearings |
150BC10 | 35mm | 150mm | 225mm | 4.12Kg | 0167186580000 | $302.16 | Deep groove ball bearings |
160BC10 | 38mm | 160mm | 240mm | 5.89Kg | 0167186900000 | $486.55 | Deep groove ball bearings |
190BC10 | 46mm | 190mm | 290mm | 11.30Kg | 0167187470000 | $796.67 | Deep groove ball bearings |
220BC10 | 56mm | 220mm | 340mm | 18.70Kg | 0190956270000 | $1,173.85 | Deep groove ball bearings |
240BC10 | 56mm | 240mm | 360mm | 20.50Kg | 0167187710000 | $1,559.03 | Deep groove ball bearings |
260BC10 | 65mm | 260mm | 400mm | 37Kg | 0167187980000 | $2,472.96 | Deep groove ball bearings |
300BC10 | 74mm | 300mm | 460mm | 44.50Kg | 0190958800000 | $4,439.81 | Deep groove ball bearings |
320BC10 | 74mm | 320mm | 480mm | 47.40Kg | 0190959100000 | $3,152.38 | Deep groove ball bearings |
T38 | 7mm | 8mm | 22mm | 12g | 0383906470000 | $2.52 | Deep groove ball bearings |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching