Part Number | Inner Diameter | Outer Diameter | Weight | Description | Price | Category |
---|---|---|---|---|---|---|
FCJLC-16 | M6 | 16mm | 18.35g | 0000310620000 | $34.09 | Stud type track rollers |
FCJLC-30 | M12X1,5 | 30mm | 87g | 0055920030000 | $47 | Stud type track rollers |
FRSBC-47 | M20X1,5 | 47mm | 376g | 0057511010000 | $81.37 | Stud type track rollers |
FYCJLC-1030 | 10mm | 30mm | 128g | 0005794160000 | $36.56 | Yoke Rollers |
FYCJLC-824 | 8mm | 24mm | 40g | 0000318440000 | $24.11 | Yoke Rollers |
FYCRLC-1030 | 10mm | 30mm | 65.87g | 0005794240000 | $61.63 | Yoke Rollers |
FYCRLC-1232 | 12mm | 32mm | 73g | 0005814100000 | $41.78 | Yoke Rollers |
FYCRLC-516 | 5mm | 16mm | 15.82g | 0000343710000 | $19.30 | Yoke Rollers |
FYCRLC-824 | 8mm | 24mm | 41.90g | 0000324090000 | $27.91 | Yoke Rollers |
FCGBC-90 | M30X1,5 | 90mm | 1.95Kg | 0095962590000 | $184.38 | Stud type track rollers |
FYGC-1747 | 17mm | 47mm | 221g | 0095960030000 | $73.63 | Yoke Rollers |
FYGC-2562 | 25mm | 62mm | 445g | 0095960460000 | $67.63 | Yoke Rollers |
FYGC-3580 | 35mm | 80mm | 859.12g | 0095960890000 | $86.21 | Yoke Rollers |
FYGC-4585 | 45mm | 85mm | 884g | 0095961350000 | $105.46 | Yoke Rollers |
The best way to start your journey with us is by asking us the part number you want to replace
Start searching