Festo CPE
380 Products
Discover all the available configurations for the Festo CPE product series Solenoid valve, Compact Performance. Find the right product by filtering with Width, Nominal operating voltage, Electrical connection, Valve function, Pilot air, Pneumatic connection and Generation.
CPE Type Codes
Series | Catalog Number Format | Description |
---|---|---|
CPE | CPE-14-M1- - - | Solenoid valve, Compact Performance |
CPE | CPE-24- -H- - | Solenoid valve, Compact Performance |
CPE | CPE-10-M1- - - | Solenoid valve, Compact Performance |
CPE | CPE-18- - - | Solenoid valve, Compact Performance |
Typecode for Catalog Number CPE,
CPE-14-M1- - -
001 | Series |
---|---|
CPE | Solenoid valve, Compact Performance |
002 | Width |
14 | 14 mm |
003 | Nominal operating voltage |
M1 | 24 V DC |
004 | Electrical connection |
BH | Plug pattern ZC |
CH | Plug M8x1 |
005 | Valve function |
5L | 5/2-way valve, monostable |
5J | 5/2-way valve, bistable |
3GL | 3/2-way valve, normally closed |
3OL | 3/2-way valve, normally open |
5/3G | 5/3-way valve, mid-position closed |
5/3E | 5/3-way valve, mid-position exhausted |
5/3B | 5/3-way valve, mid-position pressurised |
006 | Pilot air |
---|---|
Internal | |
S | External |
007 | Pneumatic connection |
1/8 | G1/8 |
QS-6 | Push-in connector 6 mm |
QS-8 | Push-in connector 8 mm |
Typecode for Catalog Number CPE,
CPE-24- -H- -
001 | Series |
---|---|
CPE | Solenoid valve, Compact Performance |
002 | Width |
24 | 24 mm |
003 | Nominal operating voltage |
M1 | 24 V DC |
M2 | 110 V AC |
M3 | 230 V AC |
004 | Electrical connection |
H | Plug pattern ZC |
005 | Valve function |
5L | 5/2-way valve, monostable |
5J | 5/2-way valve, bistable |
3GL | 3/2-way valve, normally closed |
3OL | 3/2-way valve, normally open |
5/3G | 5/3-way valve, mid-position closed |
5/3E | 5/3-way valve, mid-position exhausted |
5/3B | 5/3-way valve, mid-position pressurised |
006 | Pilot air |
---|---|
Internal | |
S | External |
007 | Pneumatic connection |
3/8 | G3/8 |
QS-10 | Push-in connector 10 mm |
QS-12 | Push-in connector 12 mm |
Typecode for Catalog Number CPE,
CPE-10-M1- - -
001 | Series |
---|---|
CPE | Solenoid valve, Compact Performance |
002 | Width |
10 | 10 mm |
003 | Nominal operating voltage |
M1 | 24 V DC |
004 | Electrical connection |
BH | Plug pattern ZC |
CH | Plug M8x1 |
005 | Valve function |
5L | 5/2-way valve, monostable |
5J | 5/2-way valve, bistable |
3GL | 3/2-way valve, normally closed |
3OL | 3/2-way valve, normally open |
5/3G | 5/3-way valve, mid-position closed |
5/3E | 5/3-way valve, mid-position exhausted |
5/3B | 5/3-way valve, mid-position pressurised |
006 | Pilot air |
---|---|
Internal | |
S | External |
007 | Pneumatic connection |
M5 | M5 |
M7 | M7 |
QS-4 | Push-in connector 4 mm |
QS-6 | Push-in connector 6 mm |
008 | Generation |
None | |
B | Series B |
Typecode for Catalog Number CPE,
CPE-18- - -
001 | Series |
---|---|
CPE | Solenoid valve, Compact Performance |
002 | Width |
18 | 18 mm |
003 | Nominal operating voltage |
None | |
M1 | 24 V DC |
M2 | 110 V AC |
M3 | 230 V AC |
004 | Electrical connection |
H | Plug pattern ZC |
P1 | Interface for pilot valve size 15 mm to ISO 15218 (CNOMO) |
005 | Valve function |
5L | 5/2-way valve, monostable |
5J | 5/2-way valve, bistable |
3GL | 3/2-way valve, normally closed |
3OL | 3/2-way valve, normally open |
5/3G | 5/3-way valve, mid-position closed |
5/3E | 5/3-way valve, mid-position exhausted |
5/3B | 5/3-way valve, mid-position pressurised |
006 | Pilot air |
---|---|
Internal | |
S | External |
007 | Pneumatic connection |
1/4 | G1/4 |
QS-8 | Push-in connector 8 mm |
QS-10 | Push-in connector 10 mm |