FESTO EMMS
468 Products
Discover all the available configurations for the FESTO EMMS product series Motor. Find the right product by filtering with Motor type, Flange size, motors, Length, Output shaft, Winding, Electrical connection, Measuring unit, Brake and Degree of protection, electrical system.
EMMS Type Codes
Series | Catalog Number Format | Description |
---|---|---|
EMMS | EMMS-AS- - - - - | Motor |
EMMS | EMMS-ST- - -S-G2 | Motor |
Typecode for Catalog Number EMMS,
EMMS-AS- - - - -
001 | Series |
---|---|
EMMS | Motor |
002 | Motor type |
AS | AC synchronous |
003 | Flange size, motors |
40 | 40 |
55 | 55 |
70 | 70 |
100 | 100 |
140 | 140 |
190 | 190 |
004 | Length |
S | Short |
M | Centre |
L | Long |
005 | Output shaft |
Smooth shaft | |
K | Shaft to DIN 6885 |
006 | Winding |
LS | Low voltage, standard |
LV | Low voltage, speed optimised |
HS | High voltage, standard |
HV | High voltage, speed optimised |
007 | Electrical connection |
---|---|
T | Terminal box |
A | Angled plug |
R | Angled connector, adjustable |
S | Straight plug |
008 | Measuring unit |
R | Resolver |
S | Absolute encoder, single turn |
M | Absolute encoder, multi-turn |
009 | Brake |
None | |
B | With brake |
010 | Degree of protection, electrical system |
Standard | |
S1 | IP65 |
Typecode for Catalog Number EMMS,
EMMS-ST- - -S-G2
001 | Series |
---|---|
EMMS | Motor |
002 | Motor type |
ST | Stepper motor ST |
003 | Flange size, motors |
28 | 28 |
42 | 42 |
57 | 57 |
87 | 87 |
004 | Length |
S | Short |
M | Centre |
L | Long |
005 | Electrical connection |
---|---|
S | Straight plug |
006 | Measuring unit |
None | |
E | Encoder |
007 | Brake |
None | |
B | With brake |
008 | Generation 1st generation |
G2 | 2nd generation |