Rexroth LSA
93 Products
Discover all the available configurations for the Rexroth LSA product series Linear sets, R1099, Linear sets, R1098, Linear sets Closed, R1035. Find the right product by filtering with Type, Series, Track, Shaft diameter and Shaft length.
LSA Type Codes
Series | Catalog Number Format | Description |
---|---|---|
LSA | LSA- - -T- - | Linear sets, R1099 |
LSA | LSA- - - - - | Linear sets, R1098 |
LSA | LSA- - -DD | Linear sets Closed, R1035 |
Typecode for Catalog Number LSA,
LSA- - -T- -
001 | Type |
---|---|
LSA | Linear sets, R1099 |
002 | Series |
DR | Torque |
C | Compact |
003 | Track |
1 | One ball guide groove |
2 | Two ball guide grooves |
004 | Housing |
T | Tandem |
005 | Shaft diameter |
12 | 12 Shaft diameter |
16 | 16 Shaft diameter |
20 | 20 Shaft diameter |
25 | 25 Shaft diameter |
30 | 30 Shaft diameter |
40 | 40 Shaft diameter |
50 | 50 Shaft diameter |
006 | Shaft |
---|---|
X90 | X90 stainless steel shaft |
WO | Hollow shaft |
WV | Shaft included |
No Shaft | |
007 | Shaft length |
... | Standard length as per table |
SPECIAL | Customized shaft |
K | Shaft length cut to size |
Typecode for Catalog Number LSA,
LSA- - - - -
001 | Type |
---|---|
LSA | Linear sets, R1098 |
002 | Series |
DR | Torque |
C | Compact |
003 | Track |
1 | One ball guide groove |
2 | Two ball guide grooves |
004 | Shaft diameter |
12 | 12 Shaft diameter |
16 | 16 Shaft diameter |
20 | 20 Shaft diameter |
25 | 25 Shaft diameter |
30 | 30 Shaft diameter |
40 | 40 Shaft diameter |
50 | 50 Shaft diameter |
005 | Shaft |
---|---|
X90 | X90 stainless steel shaft |
WO | Hollow shaft |
WV | Shaft included |
006 | Shaft length |
. | Standard length as per table |
SPECIAL | Customized shaft |
K | Shaft length cut to size |
Typecode for Catalog Number LSA,
LSA- - -DD
001 | Type |
---|---|
LSA | Linear sets Closed, R1035 |
002 | Series |
A | Super a (with misalignment compensation) |
B | Super b (no misalignment compensation) |
003 | Shaft diameter |
10 | 10 Shaft diameter |
12 | 12 Shaft diameter |
16 | 16 Shaft diameter |
20 | 20 Shaft diameter |
25 | 25 Shaft diameter |
30 | 30 Shaft diameter |
40 | 40 Shaft diameter |
50 | 50 Shaft diameter |
004 | Seals |
---|---|
DD | With two seals |