FESTO MHE2
8 Products
Discover all the available configurations for the FESTO MHE2 product series Solenoid valve MHE2. Find the right product by filtering with Normal position, Pneumatic connection and Electrical connection.
MHE2 Type Codes
Series | Catalog Number Format | Description |
---|---|---|
MHE2 | MHE2-M-1-H- - | Solenoid valve MHE2 |
Typecode for Catalog Number MHE2,
MHE2-M-1-H- -
001 | Series |
---|---|
MHE2 | Solenoid valve MHE2 |
002 | Drive system |
M | Solenoid, switching |
003 | Nominal operating voltage |
1 | 24 V DC |
004 | Manual override |
H | Non-detenting |
005 | Valve function |
3/2 | 3/2-way valve |
5/2 | 5/2-way valve |
006 | Normal position |
5/2-way valve | |
G | Closed |
O | Open |
007 | Pneumatic connection |
---|---|
2 | Sub-base, nominal width 2 mm |
3 | Sub-base, nominal width 3 mm |
4 | Sub-base, nominal width 4 mm |
1/8 | Thread G1/8 |
1/4 | Thread G1/4 |
M5 | Thread M5 |
M7 | Thread M7 |
QS-4 | Push-in connector, 4 mm |
QS-6 | Push-in connector 6 mm |
QS-8 | Push-in connector 8 mm |
008 | Electrical connection |
Plug tabs | |
K | Moulded cable, 2.5 m long |