FESTO PAN
7 Products
Discover all the available configurations for the FESTO PAN product series Standard O.D. tubing. Find the right product by filtering with Alternative material characteristic, Pipe/tubing O.D. x wall thickness, Colour and Packaging unit [m].
PAN Type Codes
Series | Catalog Number Format | Description |
---|---|---|
PAN | PAN-R- - | Standard O.D. tubing |
PAN | PAN-MF- -SW | Standard O.D. tubing |
Typecode for Catalog Number PAN,
PAN-R- -
001 | Series |
---|---|
PAN | Standard O.D. tubing |
002 | Alternative material characteristic |
R | Sturdy |
003 | Pipe/tubing O.D. x wall thickness |
4x0,75 | 4x0.75 mm |
6x1,1 | 6x1.1 mm |
8x1,5 | 8x1.5 mm |
10x1,9 | 10x1.9 mm |
12x2,2 | 12x2.2 mm |
16x3 | 16x3 mm |
22x2 | 22x2 mm |
28x2,5 | 28x2.5 mm |
004 | Colour |
---|---|
SW | Black |
SI | Silver |
Typecode for Catalog Number PAN,
PAN-MF- -SW
001 | Series |
---|---|
PAN | Standard O.D. tubing |
002 | Alternative material characteristic |
MF | Automotive approval certifi cate (DIN 73378) |
003 | Pipe/tubing O.D. x wall thickness |
4x0,75 | 4x0.75 mm |
6x1 | 6x1 mm |
8x1 | 8x1 mm |
10x1,25 | 10x1.25 mm |
12x1,5 | 12x1.5 mm |
14x2 | 14x2 mm |
16x2 | 16x2 mm |
004 | Colour |
---|---|
SW | Black |
005 | Packaging unit [m] |
Standard | |
500 | 500 m |