FESTO PUN
134 Products
Discover all the available configurations for the FESTO PUN product series Plastic tubing, polyurethane. Find the right product by filtering with Alternative material characteristic, Pipe/tubing O.D. x wall thickness, Design, Tubing outside diameter, Tubing type, Working length [m], Number of tubes, Colour and Packaging unit [m].
PUN Type Codes
Series | Catalog Number Format | Description |
---|---|---|
PUN | PUN-V0- - -C | Plastic tubing, polyurethane |
PUN | PUN-H- - | Plastic tubing, polyurethane |
PUN | PUN- - | Plastic tubing, polyurethane |
PUN | PUN- -S- - | Plastic tubing, polyurethane |
PUN | PUN-CM- -SW | Plastic tubing, polyurethane |
PUN | PUN- -SG- -BL- | Plastic tubing, polyurethane |
Show more records |
Typecode for Catalog Number PUN,
PUN-V0- - -C
001 | Series |
---|---|
PUN | Plastic tubing, polyurethane |
002 | Alternative material characteristic |
V0 | Flame-retardant |
003 | Pipe/tubing O.D. x wall thickness |
4x1 | 4x1 mm |
6x1 | 6x1 mm |
6x2 | 6x2 mm |
8x1,25 | 8x1.25 mm |
8x2 | 8x2 mm |
10x1,5 | 10x1.5 mm |
10x2 | 10x2 mm |
12x2 | 12x2 mm |
14x2 | 14x2 mm |
16x2 | 16x2 mm |
16x2,5 | 16x2.5 mm |
004 | Colour |
---|---|
SW | Black |
BL | Blue |
RT | Red |
GN | Green |
GE | Yellow |
BR | Brown |
WS | White |
005 | Version |
C | Broader wall thickness |
Typecode for Catalog Number PUN,
PUN-H- -
001 | Series |
---|---|
PUN | Plastic tubing, polyurethane |
002 | Alternative material characteristic |
H | Hydrolysis-resistant |
003 | Pipe/tubing O.D. x wall thickness |
2x0,4 | 2x0.4 mm |
3x0,5 | 3x0.5 mm |
4x0,75 | 4x0.75 mm |
6x1 | 6x1 mm |
8x1,25 | 8x1.25 mm |
10x1,5 | 10x1.5 mm |
12x2 | 12x2 mm |
14x2 | 14x2 mm |
16x2,5 | 16x2.5 mm |
004 | Tubing type |
Standard | |
DUO | DUO pneumatic tubing |
005 | Colour |
NT | Natural |
TBL | Translucent blue |
SW | Black |
BL | Blue |
TSW | Translucent black |
SI | Silver |
RT | Red |
TRT | Translucent red |
GN | Green |
TGN | Translucent green |
GE | Yellow |
TGE | Translucent yellow |
BS | Blue/black |
006 | Packaging unit [m] |
---|---|
Standard | |
100 | 100 m |
200 | 200 m |
300 | 300 m |
400 | 400 m |
500 | 500 m |
Typecode for Catalog Number PUN,
PUN- -
001 | Series |
---|---|
PUN | Plastic tubing, polyurethane |
002 | Pipe/tubing O.D. x wall thickness |
3x0,5 | 3x0.5 mm |
4x0,75 | 4x0.75 mm |
6x1 | 6x1 mm |
8x1,25 | 8x1.25 mm |
10x1,5 | 10x1.5 mm |
12x2 | 12x2 mm |
14x2 | 14x2 mm |
16x2,5 | 16x2.5 mm |
003 | Tubing type |
Standard | |
DUO | DUO pneumatic tubing |
004 | Colour |
SW | Black |
BL | Blue |
SI | Silver |
RT | Red |
GN | Green |
GE | Yellow |
BS | Blue/black |
005 | Packaging unit [m] |
---|---|
Standard | |
100 | 100 m |
200 | 200 m |
300 | 300 m |
400 | 400 m |
500 | 500 m |
Typecode for Catalog Number PUN,
PUN- -S- -
001 | Series |
---|---|
PUN | Plastic tubing, polyurethane |
002 | Pipe/tubing O.D. x wall thickness |
4x0,75 | 4x0.75 mm |
6x1 | 6x1 mm |
8x1,25 | 8x1.25 mm |
10x1,5 | 10x1.5 mm |
12x2 | 12x2 mm |
003 | Design |
S | Spiral |
004 | Working length [m] |
0,5 | 0.5 |
1 | 1 |
1,5 | 1.5 |
2 | 2 |
6 | 6 |
005 | Number of tubes |
---|---|
Single tubing | |
DUO | Paired tubing |
006 | Colour |
SW | Black |
BL | Blue |
BS | Blue/black |
Typecode for Catalog Number PUN,
PUN-CM- -SW
001 | Series |
---|---|
PUN | Plastic tubing, polyurethane |
002 | Alternative material characteristic |
CM | Antistatic |
003 | Tubing outside diameter |
12 | 12 mm |
4 | 4 mm |
6 | 6 mm |
8 | 8 mm |
10 | 10 mm |
004 | Colour |
---|---|
SW | Black |
Typecode for Catalog Number PUN,
PUN- -SG- -BL-
001 | Series |
---|---|
PUN | Plastic tubing, polyurethane |
002 | Pipe/tubing O.D. x wall thickness |
10x1,5 | 10x1.5 mm |
12x2 | 12x2 mm |
003 | Design |
SG | Spiral with fabric |
004 | Working length [m] |
2,4 | 2.4 |
4,8 | 4.8 |
6 | 6 |
005 | Colour |
---|---|
BL | Blue |
006 | Pneumatic connection |
1/4 | Male thread G1/4 |
3/8 | Male thread G3/8 |