REXROTH SED
673 Products
Discover all the available configurations for the REXROTH SED product series Poppet valve. Find the right product by filtering with Ports, Size, Symbols, Operating pressure, Supply voltage, Manual override, Explosion connection, Electrical connection, Spool position monitoring, Valve and throttle, Seal Material and Localting hole.
SED Type Codes
Series | Catalog Number Format | Description |
---|---|---|
SED | M- -SED-6- -1X-350-C- -K4 | Poppet valve |
SED | M- -SED-10- -1X- -C- | Poppet valve |
SED | M- -SED-6- -1X-350-C- | Poppet valve |
Typecode for Catalog Number SED,
M- -SED-6- -1X-350-C- -K4
001 | Type |
---|---|
M | M |
002 | Ports |
2 | 2 main ports |
3 | 3 main ports |
4 | 4 main ports |
003 | Series |
SED | Poppet valve |
004 | Size |
6 | Size 6 |
005 | Symbols |
NK | NK |
PK | PK |
CK | CK |
UK | UK |
D | D |
Y | Y |
006 | Component series |
1X | Component series 10 to 19 (10 to 19: unchanged installation and connection dimensions) |
007 | Operating pressure |
350 | 350 bar [5076 psi] |
008 | Solenoid |
C | Solenoid, wet-pin (oil), with detachable coil |
009 | Supply voltage |
G24 | DC voltage 24 V |
G205 | DC voltage 205 V |
G96 | DC voltage 96 V |
G... | DC voltage ... V |
010 | Manual override |
---|---|
N9 | With concealed manual override |
Without manual override | |
011 | Electrical connection |
K4 | without mating connector, individual connection with connector according to DIN EN 175301-803 |
012 | Spool position monitoring |
Without position switch | |
QMAG24 | Monitored spool position 'a' |
QMBG24 | Monitored spool position 'b' |
013 | Valve and throttle |
Without check valve insert, without throttle insert | |
P | With check valve insert |
B12 | Throttle Ø1.2 mm [0.0472 inch] |
B15 | Throttle Ø1.5 mm [0.0591 inch] |
B18 | Throttle Ø1.8 mm [0.0709 inch] |
B20 | Throttle Ø2.0 mm [0.0787 inch] |
B22 | Throttle Ø2.2 mm [0.0866 inch] |
014 | Seal material |
NBR seals | |
V | FKM seals |
015 | Localting hole |
without locating hole | |
62 | with locating hole and locating pin ISO 8752-3x8-St |
Typecode for Catalog Number SED,
M- -SED-10- -1X- -C-
001 | Type |
---|---|
M | M |
002 | Ports |
2 | 2 main ports |
3 | 3 main ports |
4 | 4 main ports |
003 | Series |
SED | Poppet valve |
004 | Size |
10 | Size 10 |
005 | Symbols |
CK | CK |
UK | UK |
D | D |
Y | Y |
006 | Component series |
1X | Component series 10 to 19 (10 to 19: unchanged installation and connection dimensions) |
007 | Operating pressure |
350 | 350 bar [5076 psi] |
... | ... |
008 | Solenoid |
C | Solenoid, wet-pin (oil), with detachable coil |
009 | Supply voltage |
G24 | DC voltage 24 V |
G205 | DC voltage 205 V |
G96 | DC voltage 96 V |
G... | G... |
010 | Manual override |
---|---|
N9 | With concealed manual override |
Without manual override | |
011 | Electrical connection |
K4 | without mating connector, individual connection with connector according to DIN EN 175301-803 |
Without mating connector | |
012 | Spool position monitoring |
Without position switch | |
QMAG24 | Monitored spool position 'a' |
QMBG24 | Monitored spool position 'b' |
013 | Valve and throttle |
Without check valve insert, without throttle insert | |
P | With check valve insert |
B12 | Throttle Ø1.2 mm [0.0472 inch] |
B15 | Throttle Ø1.5 mm [0.0591 inch] |
B18 | Throttle Ø1.8 mm [0.0709 inch] |
B20 | Throttle Ø2.0 mm [0.0787 inch] |
B22 | Throttle Ø2.2 mm [0.0866 inch] |
014 | Seal material |
NBR seals | |
V | FKM seals |
015 | Localting hole |
without locating hole | |
62 | with locating hole and locating pin ISO 8752-3x8-St |
Typecode for Catalog Number SED,
M- -SED-6- -1X-350-C-
001 | Mineral oil |
---|---|
M | M |
002 | Ports |
3 | 3 main ports |
4 | 4 main ports |
003 | Series |
SED | Poppet valve |
004 | Size |
6 | Size 6 |
005 | Symbols |
CK | CK |
UK | UK |
Y | Y |
D | D |
006 | Component series |
1X | Component series 10 to 19 (10 to 19: unchanged installation and connection dimensions) |
007 | Operating pressure |
350 | 350 bar [5076 psi] |
008 | Solenoid |
C | Solenoid, wet-pin (oil), with detachable coil |
009 | Supply voltage |
G24 | DC voltage 24 V |
G110 | DC voltage 110 V |
W110R | AC voltage 110 V, 50/60 Hz |
W230R | AC voltage 230 V, 50/60 Hz |
010 | Manual override |
---|---|
N9 | With concealed manual override |
Without manual override | |
011 | Explosion connection |
XE | Increased safety |
Another details | |
012 | Electrical connection |
Z2 | Solenoid with terminal box and cable gland |
Another details | |
013 | Valve and throttle |
Without check valve insert, without throttle insert | |
P | With check valve insert |
B12 | Throttle Ø1.2 mm [0.0472 inch] |
B15 | Throttle Ø1.5 mm [0.0591 inch] |
B18 | Throttle Ø1.8 mm [0.0709 inch] |
B20 | Throttle Ø2.0 mm [0.0787 inch] |
014 | Seal material |
NBR seals | |
V | FKM seals |
015 | System pressure |
Standard | |
SO151 | Lower system pressure |