FESTO SFAM
29 Products
Discover all the available configurations for the FESTO SFAM product series Flow sensor. Find the right product by filtering with Size [mm], Flow measuring range, Flow rate input, Type of mounting, Pneumatic connection, Electrical output 1, Connecting cable, straight socket, Connecting cable, angled plug socket and EU certification.
SFAM Type Codes
Series | Catalog Number Format | Description |
---|---|---|
SFAM | SFAM- - - - - -M12 | Flow sensor |
Typecode for Catalog Number SFAM,
SFAM- - - - - -M12
001 | Series |
---|---|
SFAM | Flow sensor |
002 | Size [mm] |
62 | 62 |
90 | 90 |
003 | Flow measuring range |
1000 | Max. 1000 l/min |
3000 | Max. 3000 l/min |
5000 | Max. 5000 l/min |
10000 | Max. 10000 l/min |
15000 | Max. 15000 l/min |
004 | Flow rate input |
L | Unidirectional, from left |
R | Unidirectional, from right |
005 | Type of mounting |
M | Manifold assembly |
T | Threaded mounting |
W | Wall mounting |
006 | Pneumatic connection |
None | |
G1 | G1 |
G12 | G1/2 |
G112 | G1 1/2 |
N1 | 1 NPT |
N12 | 1/2 NPT |
N112 | 1 1/2 NPT |
007 | Electrical output 1 |
2SA | 2x PNP or NPN, 1 analogue output 4 ... 20 mA |
2SV | 2x PNP or NPN, 1 analogue output 0 ... 10 V |
PNLK | PNP/NPN/IO-Link |
008 | Electrical output 2 |
---|---|
None | |
PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
009 | Electrical connection |
M12 | Plug M12, A-coded |
010 | Connecting cable, straight socket |
None | |
2.5S | 2.5 m |
5S | 5 m |
011 | Connecting cable, angled plug socket |
None | |
2.5A | 2.5 m |
5A | 5 m |
012 | Additional function |
None | |
EMD | Energy efficiency and maintenance diagnosis |
013 | EU certification |
None | |
EX2 | II 3GD |
014 | Electrical accessories |
None | |
2.5A | Angled socket, cable 2.5 m |
2.5S | Straight socket, cable 2.5 m |
5A | Angled socket, cable 5 m |
5S | Straight socket, cable 5 m |
015 | Certificate |
None | |
T | Test report |