FESTO SPAU
53 Products
Discover all the available configurations for the FESTO SPAU product series Pressure sensor. Find the right product by filtering with Pressure measuring range, Type of mounting, Pneumatic connection, Thread type, Outlet orientation, Display, Electrical output 1, Electrical output 2, Electrical connection and Electrical outlet direction.
SPAU Type Codes
Series | Catalog Number Format | Description |
---|---|---|
SPAU | SPAU- -R- - - - - | Pressure sensor |
Typecode for Catalog Number SPAU,
SPAU- -R- - - - -
001 | Series |
---|---|
SPAU | Pressure sensor |
002 | Pressure measuring range |
B2 | -1 ... 1 bar |
B11 | -1 ... 10 bar |
V025 | 0 ... -0.25 bar |
V05 | 0 ... -0.5 bar |
V1 | 0 ... -1 bar |
P025 | 0 ... 0.25 bar |
P05 | 0 ... 0.5 bar |
P1 | 0 ... 1 bar |
P2 | 0 ... 2 bar |
P6 | 0 ... 6 bar |
P10 | 0 ... 10 bar |
P12 | 0 ... 12 bar |
P16 | 0 ... 16 bar |
003 | Pressure inlet |
R | Relative pressure |
004 | Type of mounting |
T | Threaded mounting |
A | Mounting bracket |
F | Front panel mounting |
H | H-rail mounting |
W | Wall mounting |
MS4 | Adapter MS4 |
MS6 | Adapter MS6 |
005 | Pneumatic connection |
G18 | G1/8 |
M5 | M5 |
M7 | M7 |
N18 | 1/8 NPT |
Q4 | Push-in connector 4 mm |
Q6 | Push-in connector 6 mm |
R14 | R1/4 |
R18 | R1/8 |
T532 | Push-in connector 5/32“ |
F | Flange/sub-base |
006 | Thread type |
None | |
M | Male |
F | Female |
007 | Outlet orientation |
---|---|
Rear | |
D | Underneath |
008 | Display |
None | |
L | LCD, backlit |
009 | Electrical output 1 |
LK | IO-Link® |
PNLK | PNP or NPN or IO-Link® |
010 | Electrical output 2 |
V | 0 ... 10 V |
B | 1 ... 5 V |
A | 4 ... 20 mA |
PNVBA | PNP or NPN or 0 ... 10 V or 1 ... 5 V or 4 ... 20 mA |
011 | Electrical connection |
M8 | Plug M8 |
M12 | Plug M12, A-coded |
012 | Electrical outlet direction |
Rear | |
U | Top |
D | Underneath |
013 | Electrical accessories |
None | |
2.5A | Angled socket, cable 2.5 m |
2.5S | Straight socket, cable 2.5 m |
5A | Angled socket, cable 5 m |
5S | Straight socket, cable 5 m |
014 | Protective devices |
None | |
G | Protective hood |
015 | Certifi cate |
None | |
T | Test report |