FESTO VZXF
135 Products
Discover all the available configurations for the FESTO VZXF product series Angle seat valve. Find the right product by filtering with Flow direction, Process valve connection, Nominal width, Temperature of medium, Housing material, Drive housing material, Spindle seal material, Drive size, Medium pressure and PWIS content.
VZXF Type Codes
Series | Catalog Number Format | Description |
---|---|---|
VZXF | VZXF-L-M22C-M- - - - - - - | Angle seat valve |
Typecode for Catalog Number VZXF,
VZXF-L-M22C-M- - - - - - -
001 | Series |
---|---|
VZXF | Angle seat valve |
002 | Directional control valve type |
L | In-line valve |
003 | Valve function |
M22C | 2/2-way valve, normally closed |
004 | Reset method for monostable/single solenoid valves |
M | Mechanical spring |
005 | Flow direction |
A | Above valve seat, for gaseous media |
B | Below valve seat, for gaseous and liquid media |
006 | Process valve connection |
G12 | G1/2 |
G34 | G3/4 |
G1 | G1 |
G114 | G1 1/4 |
G112 | G1 1/2 |
G2 | G2 |
N12 | 1/2 NPT |
N34 | 3/4 NPT |
N1 | 1 NPT |
N114 | 1 1/4 NPT |
N112 | 1 1/2 NPT |
N2 | 2 NPT |
007 | Nominal width |
120 | 12 mm |
130 | 13 mm |
160 | 16 mm |
180 | 18 mm |
230 | 23 mm |
240 | 24 mm |
290 | 29 mm |
310 | 31 mm |
350 | 35 mm |
430 | 43 mm |
450 | 45 mm |
008 | Temperature of medium |
Standard | |
M1 | -40 ... 200°C |
009 | Housing material |
---|---|
H3 | Gunmetal (red brass) |
V4 | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) |
010 | Drive housing material |
AL | Aluminium |
AN | Aluminium, nickel-plated |
B1 | Brass |
B2 | Brass, nickel-plated |
V4 | Stainless steel 1.4408 |
011 | Spindle seal material |
Standard (NBR) | |
T | PTFE |
V | FPM |
012 | Drive size |
50 | 50 mm |
80 | 80 mm |
013 | Medium pressure |
V | -0.9 ... 0 bar |
3 | 0 ... 3 bar |
4 | 0 ... 4 bar |
5 | 0 ... 5 bar |
6 | 0 ... 6 bar |
7 | 0 ... 7 bar |
8 | 0 ... 8 bar |
9 | 0 ... 9 bar |
10 | 0 ... 10 bar |
12 | 0 ... 12 bar |
16 | 0 ... 16 bar |
20 | 0 ... 20 bar |
22 | 0 ... 22 bar |
40 | 0 ... 40 bar |
014 | PWIS content |
Standard | |
C | Free of PWIS |